Category:Carabidae of Germany
Jump to navigation
Jump to search
Deutsch: Laufkäfer in Deutschland
English: Ground beetles of Germany
Subcategories
This category has the following 12 subcategories, out of 12 total.
B
- Carabidae of Berlin (3 F)
H
- Carabidae of Hamburg (2 F)
- Carabidae of Hesse (8 F)
L
M
N
R
- Carabidae of Rhineland-Palatinate (empty)
S
- Carabidae of Saxony (3 F)
T
- Carabidae of Thuringia (4 F)
Media in category "Carabidae of Germany"
The following 47 files are in this category, out of 47 total.
-
2021-03 Rattmannsdorfer See (01) Laufkäfer.jpg 2,314 × 1,543; 3.22 MB
-
2022-05-14 Harz Schierke ground beetle.jpg 4,608 × 3,456; 7.59 MB
-
7- Catálogo de Coleópteros Adephaga de la zona media de Navarra 42 especies ilustradas.pdf 1,239 × 1,754, 46 pages; 2.71 MB
-
Acupalpus meridianus (Linnaeus, 1761).png 2,413 × 1,312; 2.23 MB
-
Agonum (Europhilus) thoreyi Dejean, 1828.png 2,821 × 1,709; 2.75 MB
-
Agonum micans (Nicolai, 1822).png 3,096 × 1,894; 3.6 MB
-
Amara anthobia 34265061.jpg 2,048 × 1,538; 1.22 MB
-
Amara anthobia 34265067.jpg 2,048 × 1,538; 1.16 MB
-
Badister bullatus (Schrank, 1798).png 3,090 × 1,880; 3.96 MB
-
Badister lacertosus Sturm, 1815.png 2,965 × 1,591; 3.58 MB
-
Badister sodalis (Duftschmid, 1812).png 3,555 × 1,989; 4.29 MB
-
Bembidion stephensii Crotch, 1866.png 2,484 × 1,564; 2.52 MB
-
Brachinus crepitans (Linnaeus, 1758).png 2,941 × 1,742; 3.64 MB
-
Brachinus explodens Duftschmid, 1812.png 3,380 × 2,034; 4.76 MB
-
Bradycellus csikii Laczo, 1912.png 2,234 × 1,290; 2.48 MB
-
Bradycellus harpalinus (Audinet-Serville, 1821).png 2,236 × 1,281; 2.55 MB
-
Calathus melanocephalus 221245566.jpg 1,536 × 2,048; 473 KB
-
Calathus melanocephalus 221245669.jpg 1,536 × 2,048; 640 KB
-
Calathus melanocephalus 33435201.jpg 2,048 × 1,538; 1.24 MB
-
Callistus lunatus (Fabricius, 1775).png 2,841 × 1,705; 3.14 MB
-
Calodromius spilotus (Illiger, 1798).png 2,774 × 1,616; 3.39 MB
-
Carabus spec.jpg 775 × 629; 130 KB
-
Cymindis humeralis (Geoffroy, 1785).png 3,128 × 1,858; 4.32 MB
-
Demetrias monostigma Samouelle, 1819.png 3,167 × 2,058; 4.31 MB
-
Dromius agilis (Fabricius, 1787).png 2,730 × 1,498; 3.39 MB
-
Dromius angustus Brullé, 1834.png 2,702 × 1,505; 3.65 MB
-
Dromius quadrimaculatus (Linnaeus, 1758).png 2,595 × 1,485; 3.41 MB
-
Dromius schneideri Crotch, 1871.png 2,894 × 1,684; 4.23 MB
-
Elaphrus riparius (Linnaeus, 1758).png 2,895 × 1,712; 4.5 MB
-
Insect-2011.jpg 1,621 × 1,256; 711 KB
-
Lebia chlorocephala (Hoffmann, 1803).png 2,632 × 1,761; 4.27 MB
-
Lebia cruxminor (Linnaeus, 1758).png 2,435 × 1,555; 3.55 MB
-
Lebia marginata (Geoffroy in Fourcroy, 1785).png 2,134 × 1,306; 2.51 MB
-
Microlestes maurus (Sturm, 1827).png 2,566 × 1,558; 3.11 MB
-
Microlestes minutulus (Goetze, 1777).png 2,745 × 1,449; 3.15 MB
-
Ocys quinquestriatus Gyllenhal, 1810.png 2,279 × 1,396; 2.54 MB
-
Panagaeus bipustulatus (Fabricius, 1775).png 2,528 × 1,468; 3.45 MB
-
Panagaeus cruxmajor (Linnaeus, 1758).png 3,156 × 1,750; 4.65 MB
-
Paradromius linearis (Olivier, 1795).png 2,883 × 1,702; 3.43 MB
-
Paradromius longiceps (Dejean, 1826).png 2,954 × 1,894; 2.99 MB
-
Patrobus atrorufus (Stroehm, 1768).png 2,590 × 1,347; 2.3 MB
-
Philorhizus melanocephalus (Dejean, 1825) (2881419187).jpg 3,137 × 1,881; 612 KB
-
Philorhizus melanocephalus (Dejean, 1825).png 2,584 × 1,349; 3.07 MB
-
Philorhizus notatus (Stephens, 1827).png 2,651 × 1,590; 3.38 MB
-
Pterostichus nigrita (Paykull, 1790).png 3,334 × 2,003; 4.94 MB
-
Syntomus truncatellus (Linnaeus, 1761).png 2,444 × 1,448; 3.01 MB
-
Tachyta nana (Gyllenhal, 1810).png 1,931 × 1,171; 2.4 MB